Forest Rights Act - Development Rights Progress Report
| District | No. of FRCs constituted | No. of claims received till previous month | No. of claims received during the month | Total No. of claims received | No. of claims passed by Grama Sabha | No. of claims rejected by Grama Sabha | No. of claims pending with Grama Sabha | No. of claims passed by SDLC | No. of claims rejected by SDLC | No. of claims pending with SDLC | No. of claims passed by DLC | No. of claims issued | Extent of land in which Development Rights claims are issued | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TVM | 49 | 173 | 0 | 173 | 0 | 0 | 173 | 1 | 3 | 169 | 169 | 13 | 33.47 | |
| Kollam | 29 | 0 | 29 | 0 | 0 | 29 | 0 | 0 | 29 | 0 | 29 | 0 | 0.25 | |
| Pathanamthitta | 11 | 0 | 11 | 0 | 0 | 11 | 7 | 0 | 4 | 0 | 0 | 0 | 0.00 | |
| Kottayam | 59 | 0 | 59 | 0 | 49 | 10 | 5 | 0 | 5 | 5 | 0 | 0 | 2.27 | |
| Idukki | 340 | 0 | 340 | 0 | 0 | 340 | 14 | 0 | 326 | 30 | 0 | 0 | 14.28 | |
| Ernakulam | 48 | 0 | 48 | 0 | 0 | 48 | 0 | 0 | 48 | 48 | 0 | 0 | 14.49 | |
| Thrissur | 33 | 0 | 33 | 0 | 0 | 33 | 0 | 1 | 32 | 32 | 0 | 0 | 24.35 | |
| Palakkad | 30 | 0 | 30 | 0 | 0 | 30 | 0 | 1 | 29 | 0 | 0 | 0 | 0.00 | |
| Malappuram | 63 | 0 | 63 | 0 | 0 | 63 | 0 | 0 | 63 | 63 | 0 | 0 | 11.59 | |
| Kozhikkode | 8 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 8 | 8 | 0 | 0 | 6.87 | |
| Wayanad | 559 | 0 | 559 | 0 | 0 | 559 | 28 | 9 | 522 | 522 | 0 | 0 | 116.45 | |
| Kannur | 17 | 0 | 17 | 0 | 0 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 0.00 | |
| Total | 1,246 | 173 | 1,197 | 173 | 49 | 1,148 | 227 | 29 | 1,069 | 877 | 198 | 13 | 224.02 | - |

