Forest Rights Act - Development Rights Progress Report
| District | No. of FRCs constituted | No. of claims received till previous month | No. of claims received during the month | Total No. of claims received | No. of claims passed by Grama Sabha | No. of claims rejected by Grama Sabha | No. of claims pending with Grama Sabha | No. of claims passed by SDLC | No. of claims rejected by SDLC | No. of claims pending with SDLC | No. of claims passed by DLC | No. of claims issued | Extent of land in which Development Rights claims are issued | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thiruvananthapuram | 49 | 173 | 0 | 173 | 173 | 0 | 0 | 169 | 1 | 3 | 169 | 169 | 33.47 | |
| Kollam | 14 | 29 | 0 | 29 | 29 | 0 | 0 | 29 | 0 | 0 | 29 | 29 | 0.25 | |
| Pathanamthitta | 22 | 11 | 0 | 11 | 11 | 0 | 0 | 4 | 7 | 0 | 4 | 0 | 0.00 | |
| Kottayam | 12 | 59 | 0 | 59 | 10 | 0 | 49 | 5 | 5 | 0 | 5 | 5 | 2.27 | |
| Idukki | 145 | 340 | 0 | 340 | 340 | 0 | 0 | 326 | 14 | 0 | 326 | 30 | 14.28 | |
| Ernakulam | 15 | 48 | 0 | 48 | 48 | 0 | 0 | 48 | 0 | 0 | 48 | 48 | 14.49 | |
| Thrissur | 36 | 33 | 0 | 33 | 33 | 0 | 0 | 32 | 0 | 1 | 32 | 32 | 24.35 | |
| Palakkad | 155 | 30 | 0 | 30 | 30 | 0 | 0 | 29 | 0 | 1 | 29 | 0 | 0.00 | |
| Malappuram | 36 | 63 | 0 | 63 | 63 | 0 | 0 | 63 | 0 | 0 | 63 | 63 | 11.59 | |
| Kozhikkode | 5 | 8 | 0 | 8 | 8 | 0 | 0 | 8 | 0 | 0 | 8 | 8 | 6.87 | |
| Wayanad | 109 | 559 | 0 | 559 | 559 | 0 | 0 | 522 | 28 | 9 | 522 | 522 | 116.45 | |
| Kannur | 22 | 17 | 0 | 17 | 17 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0.00 | |
| Total | 620 | 1,370 | 0 | 1,370 | 1,321 | 0 | 49 | 1,235 | 55 | 31 | 1,235 | 906 | 224.02 | - |

