Forest Rights Act - Community Rights Progress Report
| District | No. of FRCs constituted | No. of claims received till end of previous month | No. of claims received during the month | Total No. of claims received | No. of claims passed by Grama Sabha | No. of claims rejected by Grama Sabha | No. of claims pending with Grama Sabha | No. of claims passed by SDLC | No. of claims rejected by SDLC | No. of claims pending with SDLC | No. of claims passed by DLC | No. of claims rejected by DLC | No. of claims pending with DLC | No. of titles issued so far | No. of titles issued but not passed by DLC | Total No. of titles issued | Area (in Acre) | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TVM | 49 | 52 | 52 | 0 | 0 | 52 | 0 | 52 | 0 | 52 | 0 | 0 | 0 | 52 | 0 | 0 | 0.00 | |
| Kollam | 15 | 15 | 0 | 15 | 15 | 14 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 15 | 0 | 0 | 0.00 | |
| Pathanamthitta | 0 | 22 | 7 | 0 | 7 | 7 | 0 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0.00 | |
| Kottayam | 0 | 13 | 26 | 26 | 26 | 0 | 0 | 2 | 0 | 2 | 24 | 0 | 0 | 2 | 0 | 0 | 36415.00 | |
| Idukki | 90 | 90 | 90 | 0 | 90 | 145 | 0 | 0 | 14 | 0 | 0 | 6 | 0 | 76 | 0 | 0 | 11468.80 | 5 |
| Ernakulam | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0.00 | |
| Thrissur | 9 | 3 | 9 | 12 | 15 | 12 | 0 | 36 | 52 | 0 | 52 | 0 | 52 | 52 | 0 | 0 | 560144.13 | 31 |
| Palakkad | 0 | 120 | 0 | 120 | 155 | 0 | 73 | 120 | 0 | 47 | 72 | 0 | 40 | 1 | 0 | 0 | 167685.68 | 32 |
| Malappuram | 249 | 249 | 97 | 0 | 36 | 0 | 152 | 78 | 10 | 64 | 46 | 16 | 16 | 2 | 0 | 0 | 0.00 | 44 |
| Kozhikkode | 0 | 8 | 0 | 8 | 0 | 8 | 5 | 8 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Wayanad | 151 | 109 | 0 | 170 | 138 | 321 | 321 | 0 | 132 | 13 | 0 | 6 | 0 | 0 | 0 | 131 | 12602.53 | 1 |
| Kannur | 55 | 55 | 41 | 14 | 22 | 0 | 0 | 29 | 12 | 0 | 27 | 0 | 0 | 2 | 0 | 0 | 0.00 | 27 |
| Total | 618 | 751 | 322 | 365 | 504 | 559 | 551 | 329 | 224 | 186 | 239 | 36 | 108 | 202 | 0 | 156 | 788,316.14 | - |

