Skip to main content
Home
  • Contact Us
  • Committees
    • DLC
    • SDLC
    • FRC
    • Settlements
  • FRA 2006
  • Projects
  • About FRAMS
  • Home
  • Log in
  • Log in
  1. Home
  2. Reports

Forest Rights Act - Community Rights Progress Report

View PDF
District No. of FRCs constituted No. of claims received till end of previous month No. of claims received during the month Total No. of claims received No. of claims passed by Grama Sabha No. of claims rejected by Grama Sabha No. of claims pending with Grama Sabha No. of claims passed by SDLC No. of claims rejected by SDLC No. of claims pending with SDLC No. of claims passed by DLC No. of claims rejected by DLC No. of claims pending with DLC No. of titles issued so far No. of titles issued but not passed by DLC Total No. of titles issued Area (in Acre) Remarks
Thiruvananthapuram 49 52 0 52 52 0 0 52 0 0 52 0 0 52 0 52 0.00
Kollam 14 15 0 15 15 0 0 15 0 0 15 0 0 15 0 15 0.00
Pathanamthitta 22 7 0 7 7 0 0 4 0 3 4 0 0 0 4 0 0.00
Kottayam 12 26 0 26 26 0 0 2 0 24 2 0 0 2 0 2 36415.00
Idukki 145 90 0 90 90 0 0 90 0 0 14 76 0 9 5 9 11468.80
Ernakulam 15 12 0 12 9 3 0 9 0 0 9 0 0 9 0 9 0.00
Thrissur 36 52 0 52 52 0 0 52 0 0 52 0 0 21 31 21 560144.13
Palakkad 155 120 0 120 120 0 0 73 0 47 72 0 1 40 32 40 167685.68
Malappuram 36 249 0 249 152 97 0 78 10 64 46 16 16 2 44 2 0.00
Kozhikkode 5 8 0 8 8 0 0 8 0 0 8 0 0 8 0 8 0.00
Wayanad 109 321 0 321 151 170 0 138 13 0 132 6 0 131 1 131 12602.53
Kannur 22 55 0 55 41 14 0 29 12 0 27 2 0 0 27 0 0.00
Total 620 1,007 0 1,007 723 284 0 550 35 138 433 100 17 289 144 289 788,316.14 -

FRA-Register

English

 

മലയാളം

English

മലയാളം

English

മലയാളം