Skip to main content
Home
  • Home
  • About FRAMS
  • Projects
  • FRA 2006
  • Laws & Policies
  • Contact Us
  • Log in
  • Log in
  1. Home
  2. Reports

Forest Rights Act - Individual Rights (Proforma I) Progress Report

View PDF
District No. of FRCs constituted No. of claims received by FRCs till end of previous month No. of claims received by FRCs during month Total No. of claims received by FRCs No. of claims passed by Grama Sabha No. of claims rejected by Grama Sabha No. of claims pending with Grama Sabha No. of claims passed by SDLC No. of claims rejected by SDLC No. of claims pending with SDLC No. of claims passed by DLC No. of claims rejected by DLC No. of claims pending with DLC No. of titles issued so far No. of cases in which titles issued but not passed by DLC Total No. of titles issued Extent of land (in Acres) Remarks
Thiruvananthapuram 49 6106 6679 6744 6744 0 6164 6106 58 65 0 0 517 63 0 17 7800.72
Kollam 52 1164 1158 1162 1216 0 1216 0 4 1158 0 14 2 0 0 0 983.76
Pathanamthitta 22 1192 1262 1262 1248 1239 8 6 0 0 1262 9 47 0 0 0 828.66
Kottayam 12 1408 96 0 1800 2 63 117 1471 0 116 1684 0 1800 12 1406 1566.28
Idukki 145 3090 644 8514 0 8488 8488 13350 13350 12248 1102 26 0 0 0 0 14631.93
Ernakulam 15 1164 1718 1629 206 4 161 1165 1330 15 1718 0 89 0 1 93 2280.02
Thrissur 36 465 36 1345 1345 867 0 1335 9 1 870 0 0 3 1345 0 899.89
Palakkad 155 5998 83 2066 58 5998 0 155 453 3316 22 5545 0 2124 0 2229 4176.56
Malappuram 36 956 1493 19 1493 992 945 1300 308 17 11 0 175 36 0 0 710.36
Kozhikkode 5 0 18 20 20 11 0 0 0 0 0 11 11 11 0 6 6.87
Wayanad 109 8086 0 2798 0 5155 0 5017 138 8086 5155 133 5288 0 0 0 3542.25
Kannur 22 49 1148 1197 0 22 0 0 0 1197 0 1121 22 1126 5 1121 1685.28
Total 658 29,678 14,335 26,756 14,130 22,778 17,045 28,551 17,121 26,103 10,256 8,543 6,151 5,163 1,363 4,872 39,113 -

FRA-Register

English

 

മലയാളം

English

മലയാളം

English

മലയാളം