Forest Rights Act - Individual Rights (Proforma I) Progress Report
| District | No. of FRCs constituted | No. of claims received by FRCs till end of previous month | No. of claims received by FRCs during month | Total No. of claims received by FRCs | No. of claims passed by Grama Sabha | No. of claims rejected by Grama Sabha | No. of claims pending with Grama Sabha | No. of claims passed by SDLC | No. of claims rejected by SDLC | No. of claims pending with SDLC | No. of claims passed by DLC | No. of claims rejected by DLC | No. of claims pending with DLC | No. of titles issued so far | No. of cases in which titles issued but not passed by DLC | Total No. of titles issued | Extent of land (in Acres) | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TVM | 49 | 6679 | 65 | 6744 | 6744 | 0 | 0 | 6164 | 517 | 63 | 6106 | 0 | 58 | 6106 | 0 | 6106 | 7800.72 | |
| Kollam | 14 | 1216 | 0 | 1216 | 1164 | 52 | 0 | 1162 | 0 | 2 | 1158 | 4 | 0 | 1158 | 0 | 1158 | 983.76 | |
| Pathanamthitta | 22 | 1262 | 0 | 1262 | 1262 | 0 | 0 | 1248 | 6 | 8 | 1239 | 9 | 0 | 1192 | 47 | 1192 | 828.66 | |
| Kottayam | 12 | 1800 | 0 | 1800 | 1684 | 116 | 0 | 1471 | 117 | 96 | 1408 | 63 | 0 | 1406 | 2 | 1406 | 1566.28 | |
| Idukki | 145 | 13350 | 0 | 13350 | 12248 | 1102 | 0 | 8514 | 3090 | 644 | 8488 | 26 | 0 | 8488 | 0 | 8488 | 14631.93 | |
| Ernakulam | 15 | 1718 | 0 | 1718 | 1629 | 89 | 0 | 1330 | 206 | 93 | 1165 | 161 | 4 | 1164 | 1 | 1164 | 2280.02 | |
| Thrissur | 36 | 1345 | 0 | 1345 | 1345 | 0 | 0 | 1335 | 9 | 1 | 870 | 465 | 0 | 867 | 3 | 867 | 899.89 | |
| PO, Attappady | 108 | 4426 | 0 | 4426 | 3973 | 0 | 453 | 1167 | 2806 | 0 | 1088 | 0 | 79 | 1037 | 51 | 1037 | 3261.18 | |
| TDO, PKD | 47 | 1572 | 0 | 1572 | 1572 | 0 | 0 | 1062 | 510 | 0 | 1036 | 22 | 4 | 1029 | 7 | 1029 | 915.38 | |
| Malappuram | 36 | 1493 | 0 | 1493 | 1300 | 175 | 18 | 992 | 308 | 0 | 956 | 17 | 19 | 945 | 11 | 945 | 710.36 | |
| Kozhikkode | 5 | 20 | 0 | 20 | 11 | 9 | 0 | 11 | 0 | 0 | 11 | 0 | 0 | 11 | 0 | 11 | 6.87 | |
| Wayanad | 109 | 8086 | 0 | 8086 | 5288 | 2798 | 0 | 5155 | 0 | 133 | 5155 | 0 | 0 | 5017 | 138 | 5017 | 3542.25 | |
| Kannur | 22 | 1197 | 0 | 1197 | 1148 | 49 | 0 | 1126 | 22 | 0 | 1121 | 5 | 0 | 1121 | 0 | 1121 | 1685.28 | |
| Total | 620 | 44,164 | 65 | 44,229 | 39,368 | 4,390 | 471 | 30,737 | 7,591 | 1,040 | 29,801 | 772 | 164 | 29,541 | 260 | 29,541 | 39,113 | - |

