Land Bank Details
| SLNO | Title | Extent of Land Purchased (Acres) | Extent of Land Distributed (Acres) | Number of Beneficiaries | Extent of Land Remaining to be Distributed (Acres) | Extent of Land Yet to be Purchased (Approved by SLEC) (Acres) | Current Number of Landless Persons |
|---|---|---|---|---|---|---|---|
| 1 | Thiruvananthapuram | 2.49 | 1.50 | 10 | 0.99 | 0.00 | 0 |
| 2 | Kollam | 2.68 | 1.50 | 12 | 1.18 | 0.00 | 18 |
| 3 | Alappuzha | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 133 |
| 4 | Pathanamthitta | 5.30 | 0.00 | 0 | 5.30 | 0.00 | 79 |
| 5 | Kottayam | 2.15 | 2.15 | 18 | 0.00 | 0.00 | 142 |
| 6 | Idukki | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 341 |
| 7 | Ernakulam | 7.06 | 0.00 | 0 | 7.06 | 0.00 | 67 |
| 8 | Thrissur | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 106 |
| 9 | Palakkad | 27.83 | 26.32 | 107 | 1.51 | 0.00 | 296 |
| 10 | Malappuram | 5.26 | 5.26 | 34 | 0.00 | 0.00 | 417 |
| 11 | Kozhikode | 8.34 | 8.34 | 41 | 0.00 | 0.00 | 108 |
| 12 | Wayanad | 23.49 | 15.26 | 131 | 8.23 | 3.55 | 3085 |
| 13 | Kannur | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 167 |
| 14 | Kasaragod | 37.78 | 35.31 | 142 | 2.47 | 0.00 | 597 |
| Total | - | 122.38 | 95.64 | 495 | 26.74 | 3.55 | 5,556 |
Vested Forest distribution
| District | Beneficiaries: | Extended Land (in (Acres): | Edit |
|---|---|---|---|
| Palakkad | 1900 | 1014.14 | |
| Malappuram | 34 | 10.00 | |
| Wayanad | 1526 | 990.33 | |
| Kasaragod | 150 | 30.36 |
